top of page
N A N C Y S I M O N D S
SMALL OVOIDS
![]() TealandBlues_8x18inches_GouacheonPaper | ![]() BlueFiesta_8x18inches_GouacheonPaper |
---|---|
![]() MagentaandTealII_15x15inches_GouacheonPaper | ![]() DeepShadowsBlackMountain29x29inchesGouacheonPaper |
![]() DeepEveningTidalSpectrum_GouacheonPaper | ![]() BluesTealandOrangeZest_15x15inches_GouacheonPaper |
![]() TealandAmberIII_11x11inches_GouacheonPaper | ![]() Evergreen_15x22inches_GouacheonPaper |
![]() DeepWaterandShore_17Hx18Winches_GouacheonPaper | ![]() DeepWaterandFog_17Hx18Winches_GouacheonPaper |
![]() LemonZextIV_12x12inches_GouacheonPaper | ![]() LemonandTangerine_12x12inches_GouacheonPaper |
![]() LemonZestIII_13x13inchesframed | ![]() PurpleandHarvest_22x22inches_GouacheonPa |
![]() EveningTidalColor_10Hx20.5Winches_5x15image_GouacheonPaper | ![]() Moss&LichenII_8x18inches_GouacheonPaper. |
![]() PurplesandSand22Hx30WGouacheonPaper 2 | ![]() EveningI17Hx18WinGouacheonPaper |
![]() SeaFoamGraysII_14x14inches_GouacheonPape | ![]() SeaFoamGraysI_14x14inches_GouachonPaper. |
![]() DesertRedsBlues&Sand_GouacheonPaper_12Hx | ![]() BrightBluesSunsetReds&Sand_9x20 |
![]() LichenBlueGraysI_8x18inches_GouacheonPap | ![]() LickenBlueGraysII_8x18inches_GouacheonPa |
![]() CersisSpringGreens_14x14inches_Gouacheon | ![]() Cersis2020&SpringGreens_14Hx16Winches_go |
![]() CeruleanPairingII_22Hx13Winches_Gouacheo | ![]() CeruleanPairingI_22Hx13Winches_Gouacheon |
![]() AloatII_14x20inchesframed_Gouacheonpapar | ![]() BluesatDeepShoal_17x17inches_GouacheonPa |
![]() CeruleanArray_22x22inches_GouacheonPaper | ![]() CersisSpringIII_12x12inches_GouacheonPap |
![]() CersisSpringI_12x12inches_GouacheonPaper | ![]() CersisSpringandBlues_22x22inches_GouacheonPaper |
![]() SpringtideBluesI_14x14inches_gouacheonpa | ![]() SpringViolet_15Hx22Winches_GouacheonPaper |
![]() BluesatSeaEdge_17Hx18Winches_image11x11i | ![]() EveningRedsI_22x22inches_gouacheonpaper |
![]() NancySimondsSneblyHillRoad17inchesx18inchesGouacheonPaper.jpg |
bottom of page