top of page
N A N C Y S I M O N D S
SMALL OVOIDS
![]() BluesatDeepShoal_17x17inches_GouacheonPa | ![]() Cersis2020&SpringGreens_14Hx16Winches_go |
---|---|
![]() MagentaandTealII_15x15inches_GouacheonPaper | ![]() BluesTealandOrangeZest_15x15inches_GouacheonPaper |
![]() TealandAmberIII_11x11inches_GouacheonPaper | ![]() BrightBluesSunsetReds&Sand_9x20 |
![]() BlueFiesta_8x18inches_GouacheonPaper | ![]() RedsandTeal_12Hx30Winches_GouacheonPaper |
![]() DeepEveningTidalSpectrum_GouacheonPaper | ![]() Teal&WinsorII_15x15inches_GouacheonPaper |
![]() LemonZextIV_12x12inches_GouacheonPaper | ![]() LemonandTangerine_12x12inches_GouacheonPaper |
![]() PurpleandHarvest_22x22inches_GouacheonPa | ![]() EveningTidalColor_10Hx20.5Winches_5x15image_GouacheonPaper |
![]() EveningI17Hx18WinGouacheonPaper | ![]() SeaFoamGraysII_14x14inches_GouacheonPape |
![]() SeaFoamGraysI_14x14inches_GouachonPaper. | ![]() CeruleanPairingII_22Hx13Winches_Gouacheo |
![]() LichenBlueGraysI_8x18inches_GouacheonPap | ![]() Moss&LichenII_8x18inches_GouacheonPaper. |
![]() CersisSpringGreens_14x14inches_Gouacheon | ![]() CersisSpringandBlues_22x22inches_GouacheonPaper |
![]() CersisSpringIII_12x12inches_GouacheonPap | ![]() CersisSpringI_12x12inches_GouacheonPaper |
![]() SpringtideBluesI_14x14inches_gouacheonpa | ![]() SpringViolet_15Hx22Winches_GouacheonPaper |
![]() BluesatSeaEdge_17Hx18Winches_image11x11i | ![]() EveningRedsI_22x22inches_gouacheonpaper |
![]() NancySimondsSneblyHillRoad17inchesx18inchesGouacheonPaper.jpg |
bottom of page