top of page
N A N C Y S I M O N D S
SMALL OVOIDS
![]() RedsandTeal_12Hx30Winches_GouacheonPaper | ![]() BrightBluesSunsetReds&Sand_9x20 |
---|---|
![]() TealandAmberIII_11x11inches_GouacheonPaper | ![]() BluesTealandOrangeZest_15x15inches_GouacheonPaper |
![]() BlueFiesta_8x18inches_GouacheonPaper | ![]() MagentaandTealII_15x15inches_GouacheonPaper |
![]() DeepEveningTidalSpectrum_GouacheonPaper | ![]() Teal&WinsorII_15x15inches_GouacheonPaper |
![]() Evergreen_15x22inches_GouacheonPaper | ![]() DeepWaterandFog_17Hx18Winches_GouacheonPaper |
![]() LemonZextIV_12x12inches_GouacheonPaper | ![]() LemonandTangerine_12x12inches_GouacheonPaper |
![]() PurpleandHarvest_22x22inches_GouacheonPa | ![]() EveningTidalColor_10Hx20.5Winches_5x15image_GouacheonPaper |
![]() EveningI17Hx18WinGouacheonPaper | ![]() SeaFoamGraysII_14x14inches_GouacheonPape |
![]() SeaFoamGraysI_14x14inches_GouachonPaper. | ![]() LichenBlueGraysI_8x18inches_GouacheonPap |
![]() Moss&LichenII_8x18inches_GouacheonPaper. | ![]() CersisSpringGreens_14x14inches_Gouacheon |
![]() Cersis2020&SpringGreens_14Hx16Winches_go | ![]() CeruleanPairingII_22Hx13Winches_Gouacheo |
![]() AloatII_14x20inchesframed_Gouacheonpapar | ![]() BluesatDeepShoal_17x17inches_GouacheonPa |
![]() CersisSpringIII_12x12inches_GouacheonPap | ![]() CersisSpringI_12x12inches_GouacheonPaper |
![]() CersisSpringandBlues_22x22inches_GouacheonPaper | ![]() SpringtideBluesI_14x14inches_gouacheonpa |
![]() SpringViolet_15Hx22Winches_GouacheonPaper | ![]() BluesatSeaEdge_17Hx18Winches_image11x11i |
![]() EveningRedsI_22x22inches_gouacheonpaper | ![]() NancySimondsSneblyHillRoad17inchesx18inchesGouacheonPaper.jpg |
bottom of page