top of page
N A N C Y S I M O N D S
LARGE ARC
![]() ColorColumedArrayIV_19x19inches_gouacheonpaper | ![]() ArcPairTrioII_19x19inches_CollagedGouacheonPaper |
---|---|
![]() ColoredColumnArrayI_19x19inches_CollagedGouacheonPaper | ![]() ArcPairTrioIII_19x19inches_GouacheonPaper_19x19inches_CollagedGouacheonPaper |
![]() ArcPairTrioI_19x19inches_GouacheonPaper_CollagedGouacheonPaper | ![]() ColumnedColorArrayIII_19x19inches_CollagedGouacheonPaper |
![]() ArcPairTrioIV_19x19inches_collagedGouacheonPaepr | ![]() ColoredColumnArrayII_19x19nches_CollagedGouacheonPaper |
![]() FiveArcPairings_collagedgouacheonpaper_2 | ![]() CroppedOvoids_21Hx53Winches_CollagedGoua |
![]() 5ArcPairingsII_22x22inchess_CollagedGoua | ![]() Demi-LunewithSomeBlues_24Hx36Wframed_Col |
![]() DemiLuneI_24Hx36Winches_CollagedGouacheo | ![]() ArcSweepCobaltRed_42Hx41Winches_CollagedGouacheonPaper |
![]() ArcSweepIV_42x42inches_CollagedGouacheonPaper.jpg | ![]() ArcSweepXIV_Blues_30Hx22Winches_CollagedGouacheonPaper |
![]() ArcSweepVI_30Hx22Winches_CollagedGouacheonPaper.jpg | ![]() ArcSweepV_31Hx30Winches_CollagedGouacheonPaper.jpg_SOLD |
![]() RadiateWithTwoReds_36x36inches_CollagedGouacheonPaper.jpg | ![]() S_Curve_90Hx75Winches_GouacheonPaper.jpg |
![]() EighteenPairs_91Hx69WWinches_GouacheonPaper.jpg | ![]() Pairs_CornerStackwithFuchsia_70Dx30Hx128Winches_GouacheonPaper.jpg |
![]() BlackYellow_30Hx9W_GouacheonPaper.jpg | ![]() Arcs_TealUltra_29x5inches_GouacheonPaper |
![]() Arcs_LindenBlack_29.5Hx5Winches_GouacheonPaper | ![]() FlowingArcsRedBlueDiptych76Hx14Winches_GouacheonPaper.jpg |
![]() Undulating_70Wx91H_GouacheonPaper.jpg | ![]() SHOALII_29x29inches_CollagedGouacheonPaper.jpg |
![]() SHOALI_29x29inches_CollagedGouacheonPaper.jpg | ![]() LeaningARCS_30Hx 158W_4D_inches_AcrylicOnPanel.jpg |
![]() CornerConfiguration_30Hx4Dx56x2W_MixedMediaonPaper.jpg | ![]() Convergence94Hx5Dx6WinMixedMediaonPanel.jpg |
![]() 5ArcPairings29Hx46WGouacheonPaper.jpg |
bottom of page